Permit Info
Short Description:
VOID PERMIT
Expiration Date:
11/4/2002
Notes:
VOID PERMIT
5/2/2002 12:00:00 AM
BEAMS=10"W X 28"D.
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
FAIRWAYS #01 THE
|
APPLICANT | PULTE HOMES | (972)712-7318 | | 1431 GREENWAY DR.,SUITE 700 | IRVING, TX 75038 |
OWNER | PULTE HOMES | (972)712-7318 | | 1431 GREENWAY DR.,SUITE 700 | IRVING, TX 75038 |
CONTRACTOR | PULTE HOMES | (972)712-7318 | | 1431 GREENWAY DR.,SUITE 700 | IRVING, TX 75038 |
ELECT. CTR. | SORENSEN ELECTRIC X-10/02 | (972)578-9395 | | 1770 MILLARD #D | PLANO, TX 75074 |
MECH. CTR. | STARN AIR, INC. X-01/03 | (214)221-1313 | | 1802 RESERVE ST. | GARLAND, TX 75042 |
GEN. CONTR. | PULTE HOMES | (972)712-7318 | | 1431 GREENWAY DR.,SUITE 700 | IRVING, TX 75038 |
IRRIGATION C | CHOATE | ()- | | | |
PLUMBING | BIG FISH PLUMBING X-02/02 | (903)473-4160 | | 2670 FM 514 | YANTIS, TX 75497 |
|
LAWNSPRINKLERSYSTEM |
$35.00
|
3/12/2003
|
MECHANICAL FEE |
$116.50
|
5/8/2002
|
PLUMBING FEE |
$211.00
|
5/8/2002
|
1 INCH METER |
$365.00
|
5/8/2002
|
FENCE FEE |
$20.00
|
5/8/2002
|
BUILDING PERMIT FEE |
$1,573.75
|
5/8/2002
|
RESIDENTIAL ELECTRIC FEE |
$109.89
|
5/8/2002
|
Total Fees |
Charged: $2,431.14
Balance Due: $0.00
|
There are currently no inspections on this record.
|
RESIDENTIAL REVIEW | jc | Appd w/ Cond | 4/22/2002 | 5/2/2002 | 5/6/2002 |
More Info
|