Permit Info
Short Description:
CANCELLED
Notes:
CANCELLED
7/19/2002 12:00:00 AM
BEAMS = 8"W X 24"D.MEDIA ROOM WITH CLOSETS REQUIRES OPERABLE WINDOW(S).
TEMPERED GLASS REQUIRED AT WINDOWS WITHIN 2'-0" OF DOOR OPENINGS.
PLOT PLAN DETAILS PER APRIL 2002 CONTRACTORS GUIDELINE.
Parcel Info
City/State/Zip:
TX, 75034
Subdivision:
MEADOW CREEK
|
APPLICANT | SOTHERBY HOMES | (972)668-6010 | | 4975 PRESTON PARK RD | PLANO, TX 75093 |
OWNER | SOTHERBY HOMES | (972)668-6010 | | 4975 PRESTON PARK RD | PLANO, TX 75093 |
CONTRACTOR | SOTHERBY HOMES | (972)668-6010 | | 4975 PRESTON PARK RD | PLANO, TX 75093 |
ELECT. CTR. | IMPERIAL ELECTRIC INC X-12/02 | (972)288-7191 | | 2305 CRYSTAL DR #205 | BALCH SPRINGS, TX 75180 |
MECH. CTR. | KRUGERS HEAT'G & A/C X-03/03 | (972)276-3109 | | 1409 S JUPITER RD | GARLAND, TX 75042 |
GEN. CONTR. | SOTHERBY HOMES | (972)668-6010 | | 4975 PRESTON PARK RD | PLANO, TX 75093 |
PLUMBING | C & R PLUMBING CO, INC. X-07/0 | (972)424-1334 | | 2206 HIGH POINT | CARROLLTON, TX 75007 |
|
RESIDENTIAL ELECTRIC FEE |
$144.51
|
|
BUILDING PERMIT FEE |
$2,058.75
|
|
FENCE FEE |
$20.00
|
|
MECHANICAL FEE |
$140.50
|
|
PLUMBING FEE |
$260.00
|
|
Total Fees |
Charged: $2,623.76
Balance Due: $2,623.76
|
There are currently no inspections on this record.
|
RESIDENTIAL REVIEW | jc | Appd w/ Cond | 7/11/2002 | 7/18/2002 | 7/25/2002 |
More Info
|