Permit Info
Short Description:
*VOID*2151 AC, 2757 SF, SFR / 1 STORY
Notes:
*VOID*2151 AC, 2757 SF, SFR / 1 STORY
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
GRAYHAWK, SECTION II, PHASE IV
|
APPLICANT | BUESCHER HOMES | (214)483-2015 | | 1445 MACARTHUR DR. #100 | CARROLLTON, TX 75007 |
OWNER | BUESCHER HOMES | (214)483-2015 | | 1445 MACARTHUR DR. #100 | CARROLLTON, TX 75007 |
CONTRACTOR | BUESCHER HOMES | (214)483-2015 | | 1445 MACARTHUR DR. #100 | CARROLLTON, TX 75007 |
HERS PROVIDE | TEXENERGY SOLUTIONS(H.E.R.S. P | (972)579-2009 | SELLISON@TEXENERGY.ORG | 2611 E. PIONEER | IRVING, TX 75061 |
STRUCT ENG | ERIC L. DAVIS ENGINEERING, INC | (972)564-0592 | ERICDAVIS@ELDENGINEERING.COM | P.O. BOX 2637 | FORNEY, TX 75126 |
ELECT. CTR. | HOUSTON STAFFORD ELECTRIC X- 1 | (972)463-1455 | | 2500 CHANDLER DR. | ROWLETT, TX 75088 |
MECH. CTR. | AIRTRON INC. x-08/06 | (972)272-9633 | | 9525 FORESTVIEW STREET | DALLAS, TX 75243 |
GEN. CONTR. | BUESCHER HOMES | (214)483-2015 | | 1445 MACARTHUR DR. #100 | CARROLLTON, TX 75007 |
PLUM. CONT. | TEXAS PLUMBING, INC. X-11/2006 | (972)235-4169 | | 624 N. INTERURBAN | RICHARDSON, TX 75081 |
|
THOROUGHFARE IMPACT FEE |
$2,242.00
|
|
WATER IMPACT FEE |
$388.00
|
|
SEWER IMPACT FEE |
$523.00
|
|
Total Fees |
Charged: $3,153.00
Balance Due: $3,153.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Campolla | | 1/9/2006 | | 1/30/2006 |
More Info
|
RESIDENTIAL REVIEW | | | 1/9/2006 | | 1/30/2006 |
More Info
|