Permit Info
Short Description:
*DENIED*1857 AC, 2417 SF, SFR / 1 STORY
Notes:
*DENIED*1857 AC, 2417 SF, SFR / 1 STORY
6/16/2006 12:00:00 AM
House will not fit within front and rear set-backs.
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
PEARSON FARMS, PH 1C
|
APPLICANT | WEEKLEY HOMES - CORPORATE OFFI | (972)939-8787 | | 2286 KING ARTHUR BLVD | LEWISVILLE, TX 75056 |
OWNER | WEEKLEY HOMES - CORPORATE OFFI | (972)939-8787 | | 2286 KING ARTHUR BLVD | LEWISVILLE, TX 75056 |
CONTRACTOR | WEEKLEY HOMES - CORPORATE OFFI | (972)939-8787 | | 2286 KING ARTHUR BLVD | LEWISVILLE, TX 75056 |
HERS PROVIDE | GUARANTEED WATT SAVER | (405)946-0206 | KELLYPAR@GWSSI.COM | 6444 NW EXPRESSWAY, SUITE 836A | OKLAHOMA CITY, OK 73132 |
STRUCT ENG | ERIC L. DAVIS ENGINEERING, INC | (972)564-0592 | ERICDAVIS@ELDENGINEERING.COM | P.O. BOX 2637 | FORNEY, TX 75126 |
ELECT. CTR. | LANEHART ELECTRIC X-01/07 | ()- | | 2411 RIVERHILL | IRVING, TX 75061 |
MECH. CTR. | ADVENT AIR CONDITIONING, INC | (972)221-4373 | | 500 S. KEALY | LEWISVILLE, TX 75057 |
GEN. CONTR. | WEEKLEY HOMES - CORPORATE OFFI | (972)939-8787 | | 2286 KING ARTHUR BLVD | LEWISVILLE, TX 75056 |
PLUM. CONT. | L & S PLUMBING X- 05/31/2006 | (972)480-8272 | | 917 N. BOWSER | RICHARDSON, TX 75081 |
|
PLAN REVIEW FEE |
$50.00
|
|
THOROUGHFARE IMPACT FEE |
$2,605.00
|
|
WATER IMPACT FEE |
$388.00
|
|
SEWER IMPACT FEE |
$523.00
|
|
Total Fees |
Charged: $3,566.00
Balance Due: $3,566.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Campolla | | 6/5/2006 | | 6/26/2006 |
More Info
|
RESIDENTIAL REVIEW | JC | Denied | 6/5/2006 | 6/16/2006 | 6/26/2006 |
More Info
|