Permit Info
Short Description:
*VOID*3304 AC, 3904 SF, SFR / 2 STORY
Notes:
*VOID*3304 AC, 3904 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
CROWN RIDGE #02
|
APPLICANT | DR HORTON | (214)607-4244 | | 1901 ASCENSION BLVD.,#100 | ARLINGTON, TX 76006 |
OWNER | DR HORTON | (214)607-4244 | | 1901 ASCENSION BLVD.,#100 | ARLINGTON, TX 76006 |
CONTRACTOR | DR HORTON | (214)607-4244 | | 1901 ASCENSION BLVD.,#100 | ARLINGTON, TX 76006 |
HERS PROVIDE | THE NELROD COMPANY | (817)546-0160 | ct@nelrod.com | 3109 LUBBOCK AVE. | FORT WORTH, TX 76109 |
STRUCT ENG | STRAND SYSTEMS ENGINEERING | (972)620-8204 | tami@strandsystems.com | 2964 LBJ FREEWAY # 312 | DALLAS, TX 75234 |
ELECT. CTR. | DARDEN ELECTRIC | (972)271-5542 | DARDENELECTRIC@MSN.COM | 2326 EXECUTIVE DR | GARLAND, TX 75041 |
MECH. CTR. | RELIANT HEATING AND AIR CONDIT | (817)831-3950 | CHUCK@RELIANTAC.COM | PO BOX 166169 | IRVING, TX 75016 |
PLUM. CONT. | D & M PLUMBING CONTRACTORS | (903)454-3939 | DKEENE5745@AOL.COM | PO BOX 8519 | GREENVILLE, TX 75404 |
|
PLAN REVIEW FEE |
$50.00
|
|
WATER IMPACT FEE |
$1,911.00
|
|
SEWER IMPACT FEE |
$1,553.00
|
|
THOROUGHFARE IMPACT FEE |
$4,001.00
|
|
Total Fees |
Charged: $7,515.00
Balance Due: $7,515.00
|
There are currently no inspections on this record.
|
INITIAL REVIEW | Michelle Ortega | Accepted | 12/4/2009 | 12/4/2009 | 12/25/2009 |
More Info
|
RESIDENTIAL REVIEW | Jim Cottone | Denied | 12/4/2009 | 12/4/2009 | 12/25/2009 |
More Info
|