Permit Info
Short Description:
4881 AC, 5877 SF, SFR / DUPLICATE
Notes:
4881 AC, 5877 SF, SFR / DUPLICATE
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
RICHWOODS, PH 20
|
APPLICANT | NEWCASTLE HOMES | (469)358-8841 | sporter@newcastlehomes.com | | DALLAS, TX 75225 |
OWNER | NEWCASTLE HOMES | (469)358-8841 | sporter@newcastlehomes.com | | DALLAS, TX 75225 |
CONTRACTOR | NEWCASTLE HOMES | (469)358-8841 | sporter@newcastlehomes.com | | DALLAS, TX 75225 |
HERS PROVIDE | FOX ENERGY SPECIALIST | (817)922-9000 | DLYONS@FOX-ENERGY.COM | | FORT WORTH, TX 76109 |
STRUCT ENG | CHILDRESS ENGINEERING | (214)451-6630 | | | RICHARDSON, TX 75082 |
ELECT. CTR. | OSCAR GONZALEZ CONSTRUCTION EL | (214)325-4423 | | | FARMERSVILLE, TX 754 |
MECH. CTR. | AIRTRON INC | (972)272-9633 | kellyn.haughnout@resservices.com | | DALLAS, TX 75220 |
PLUM. CONT. | ENTERPRISE PLUMBING | (972)231-2860 | joed@enterplumb.com | | RICHARDSON, TX 75081 |
|
THOROUGHFARE IMPACT FEE |
$2,502.00
|
|
WATER IMPACT FEE |
$1,772.00
|
|
SEWER IMPACT FEE |
$1,619.00
|
|
Total Fees |
Charged: $5,893.00
Balance Due: $5,893.00
|
There are currently no inspections on this record.