Permit Info
Short Description:
4217 AC, 4869 SF, SFR / 2 STORY
Expiration Date:
3/29/2018
Notes:
4217 AC, 4869 SF, SFR / 2 STORY
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
MIRAMONTE PHASE 2A (CFR)
|
APPLICANT | GRAND HOMES | (214)601-7084 | NORTEGA@GRANDHOMES.COM | | ADDISON, TX 75001 |
OWNER | GRAND HOMES | (214)601-7084 | NORTEGA@GRANDHOMES.COM | | ADDISON, TX 75001 |
CONTRACTOR | GRAND HOMES | (214)601-7084 | NORTEGA@GRANDHOMES.COM | | ADDISON, TX 75001 |
ENGINEER | STRAND SYSTEMS ENGINEERING | (972)620-8204 | jennifer@strandsystems.com | | IRVING, TX 75039 |
HERS PROVIDE | ACP ALLIED CONSTRUCTION PROFESSIONAL | (214)227-9540 | steven@acpdfw.com | | CARROLLTON, TX 75010 |
STRUCT ENG | STRAND SYSTEMS ENGINEERING | (972)620-8204 | jennifer@strandsystems.com | | IRVING, TX 75039 |
ELECT. CTR. | IES RESIDENTIAL INC | (972)562-7724 | brian.hartley@ies-co.com | | MCKINNEY, TX 75069 |
MECH. CTR. | AIRTRON INC. | (972)272-9633 | kellyn.haughnout@resservices.com | | DALLAS, TX 75220 |
PLUM. CONT. | CATHEDRAL PLUMBING OF TEXAS LLC | (972)446-2500 | luis.u@cathedralplumbingtx.com | | CARROLTON, TX 75007 |
|
WATER IMPACT FEE |
$806.00
|
|
RESIDENTIAL ELECTRIC FEE |
$146.07
|
|
MISCELLANOUS MECHANICAL FEES |
$139.50
|
|
MISCELLANEOUS PLUMBING FEES |
$256.00
|
|
FENCE FEE |
$20.00
|
|
BUILDING PERMIT FEE |
$2,068.75
|
|
Total Fees |
Charged: $3,436.32
Balance Due: $3,436.32
|
There are currently no inspections on this record.
|
INITIAL REVIEW | DEMETRI JOHNSON | | 8/21/2017 | | |
More Info
|
RESIDENTIAL REVIEW | Carey L Frazier | APPROVED AS NOTED | 9/6/2017 | 9/7/2017 | |
More Info
|