Permit Info
Short Description:
VOID DUPLICATED PERMIT 24000 SQ FT, CNEW / BELL PLAZA LOT 8
Expiration Date:
11/11/2018
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
ATMOS FRISCO JUNCTION (CFR)
|
APPLICANT | GENERAL IMPROVEMENT CO | (972)247-8666 | matt@generalimprovementco.com | | DALLAS, TX 75220 |
ARCHITECT | PNIMA TOTAL DESIGN GROUP | (972)377-0633 | hniyati@att.net | | PLANO, TX 75024 |
OWNER | ATMOS ENERGY CORPORATION | ()- | | | DALLAS, TX 75240-2632 |
CONTRACTOR | GENERAL IMPROVEMENT CO | (972)247-8666 | matt@generalimprovementco.com | | DALLAS, TX 75220 |
ENGINEER | ROLAND FOERSTER CIVIL ENG | (145)448-8888 | | | ANNA, TX 75409 |
STRUCT ENG | STRAND SYSTEMS ENGINEERING | (972)620-8204 | jennifer@strandsystems.com | | IRVING, TX 75039 |
ELECT. CTR. | ELECTRA PLUS | (972)607-4197 | veronica.maxwell@gmail.com | | IRVING, TX 75061 |
MECH. CTR. | LAMFAT SERVICES | (817)404-6366 | | | GRAND PRAIRIE, TX 75050 |
FIRE CONT 2 | CONSOLIDATED FIRE SYSTEMS | (972)877-8848 | davidvanderslice@sbcglobal.net | 2261 CROWN RD | DALLAS, TX 75229 |
FIRE CONTACT | American Fire Protection | (214)291-1200 | tony.jose@afpgusa.us | 10575 Vista Park Road | DALLAS, TX 75238 |
MEP ENGINEER | PNIMA TOTAL DESIGN | (972)377-0633 | | | PLANO, TX 75024 |
PLUM. CONT. | RUIZ PLUMBING | (214)354-7580 | | | MABANK, TX 75147 |
UTILITY CONT | WILDSTONE CONSTRUCTION LLC | (817)831-5245 | JKOLB@WILDSTONECONTRUCTION.COM | RCVD VALIDATION | KELLER, TX 76248 |
|
CREDIT CARD FEE |
$1.00
|
|
COMMERCIAL BUILDING PERMIT FEE |
$3,365.25
|
|
COMMERCIAL ELECTRIC FEE |
$510.00
|
|
MISCELLANEOUS PLUMBING FEES |
$750.00
|
|
MISCELLANOUS MECHANICAL FEES |
$45.00
|
|
WATER IMPACT FEE |
$46,067.00
|
|
SEWER IMPACT FEE |
$25,901.00
|
|
THOROUGHFARE IMPACT FEE |
$39,516.00
|
|
3 INCH COMP METER |
$2,300.00
|
|
WATER METER DEPOSIT COMMERCIAL |
$1,125.00
|
|
CREDIT CARD FEE |
$68.50
|
|
FIRE DEPT INSPECTION FEES |
$50.00
|
|
FIRE DEPT INSPECTION FEES |
$75.00
|
|
Total Fees |
Charged: $119,773.75
Balance Due: $119,773.75
|
There are currently no inspections on this record.