Permit Info
Short Description:
2467 AC, 3059 SF, SFR / 2 STORY
Expiration Date:
12/12/2019
Parcel Info
City/State/Zip:
FRISCO, TX, 75034
Subdivision:
CREEKS ON HICKORY (CFR)
|
APPLICANT | KB HOME, LONESTAR INC | (469)814-9143 | GELLIOTT@KBHOME.COM | | PLANO, TX 75093 |
OWNER | KB HOME LONE STAR INC | ()- | | | PLANO, TX 75093-8324 |
CONTRACTOR | KB HOME, LONESTAR INC | (469)814-9143 | GELLIOTT@KBHOME.COM | | PLANO, TX 75093 |
ENGINEER | ERIC DAVIS ENGINEERING, INC | (972)564-0592 | ericdavis@eldengineering.com | P O BOX 2637 | FORNEY, TX 75126 |
HERS PROVIDE | ENERGY INSPECTORS of TEXAS | (469)235-9395 | JMCDONALD@ENERGYINSPECTORS.COM | | MCKINNEY, TX 75070 |
STRUCT ENG | ERIC DAVIS ENGINEERING, INC | (972)564-0592 | ericdavis@eldengineering.com | P O BOX 2637 | FORNEY, TX 75126 |
ELECT. CTR. | L & S MECHANICAL (elec) | (214)393-8338 | CITYREGISTRATION@LSMECH.COM | | RICHARDSON, TX 75081 |
MECH. CTR. | L & S MECHANICAL (mech) | (214)393-8338 | CITYREGISTRATION@LSMECH.COM | | RICHARDSON, TX 75081 |
PLUM. CONT. | L & S MECHANICAL (plumb) | (214)393-8339 | CITYREGISTRATION@LSMECH.COM | | RICHARDSON, TX 75081 |
|
SEWER IMPACT FEE |
$1,619.00
|
|
WATER IMPACT FEE |
$2,177.00
|
|
THOROUGHFARE IMPACT FEE |
$2,358.00
|
|
RESIDENTIAL PLUMBING FEE |
$0.00
|
|
RESIDENTIAL MECHANICAL FEE |
$0.00
|
|
RESIDENTIAL FEE |
$91.77
|
|
FENCE FEE |
$20.00
|
|
RESIDENTIAL BUILDING PERMIT FEE |
$1,380.06
|
|
Total Fees |
Charged: $7,645.83
Balance Due: $7,645.83
|
There are currently no inspections on this record.
|
INITIAL REVIEW | KELLY EVANS | ACCEPTED | 6/12/2019 | 6/14/2019 | 6/26/2019 |
More Info
|
RESIDENTIAL REVIEW | | | 6/12/2019 | | 6/26/2019 |
More Info
|