Permit Info
Short Description:
4995 SF, SHELL BUILDING 10
Expiration Date:
12/12/2022
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
|
APPLICANT | Tony Snider | (972)816-5163 | txoffice@sbcglobal.net | 3922 Clear Water Lane | Nevada, TX 77550 |
OWNER | Bill Peavy | (214)871-2640 | wapv@swbell.net | 1901 N. Akard St. | Dallas, 75034 |
CONTRACTOR | CLOUDLOFT CONSTRUCTION, LLC | (972)816-5163 | txoffice@sbcglobal.net | P.O. BOX 131 | FRISCO, TX 75034 |
ELECT. CTR. | WESSON ELECTRICAL SERVICES | (972)849-6774 | wesson54@att.net | 409 S Frances St | Terrell, TX 75160 |
MECH. CTR. | WELCH A/C INC | (214)202-2592 | WELAIR@AOL.COM | 2501 CRESWICK DRIVE | PLANO, TX 75093 |
PLUM. CTR. | NATIONAL PLUMBING | (972)429-5088 | jamesw196566@yahoo.com | PO BOX 1406 | WYLIE, TX 75098 |
|
WATER IMPACT FEE |
$0.00
|
|
THOROUGHFARE IMPACT FEE |
$0.00
|
|
SEWER IMPACT FEE |
$0.00
|
|
COMMERCIAL PLUMBING FEE |
$479.55
|
|
COMMERCIAL NEW APPLICATION FEE |
$300.00
|
6/15/2022
|
COMMERCIAL MECHANICAL FEE |
$279.75
|
|
COMMERCIAL BUILDING PERMIT FEE |
$1,651.65
|
|
COMMERCIAL FEE |
$229.80
|
|
AUTO PROCESSING FEE |
$6.00
|
6/15/2022
|
Total Fees |
Charged: $2,946.75
Balance Due: $2,640.75
|
There are currently no reviews on this record.