Permit Info
Short Description:
4244 AC, 5282 SQ FT, SFR / 2 STORY
Notes:
4244 AC, 5282 SQ FT, SFR / 2 STORY
11/14/2004 12:00:00 AM
1. ***ENERGY STAR***
2. COMPLIANCE WITH THE APRIL 2003 CONTRACTOR GUIDELINE REQ'D
3. TERMITE PROTECTION REQ'D AT ALL SLAB PENETRATIONS
12. BEAMS=10"W X 30"D.
25. TEMPERED GLASS REQ'D AT WINDOWS WITHIN 2' OF DOOR OPENINGS.
26. TEMPERED GLASS REQ'D AT MASTER BATHTUB WINDOW.
46. FRONT ENTRY CURB CUT PER ENCLOSED DESIGN SKETCH.
49. SAME 3RD PARTY RATER MUST DO ALL INSPECTIONS & TESTING OF SUPPLY AND EXHAUST DUCT(S) AND DAMPERS TO MEET ENERGY STAR/GREEN BLDG REQUIREMENTS..
50. CSST GAS PIPING ALLOWED - SEE INFO SKETCH IN LOBBY AND (OR) ORDINANCE(S) 03-07-58 & 03-07-59.
54. PROVIDE EXPANSION JOINTS IN MASONARY FACADE.
Parcel Info
City/State/Zip:
TX, 75035
|
OWNER | THE HOLMES BUILDERS AT LATERA, | (972)242-1770 | | 2629 DICKERSON PARKWAY #110 | CARROLLTON, TX 75007 |
APPLICANT | THE HOLMES BUILDERS AT LATERA, | (972)242-1770 | | 2629 DICKERSON PARKWAY #110 | CARROLLTON, TX 75007 |
CONTRACTOR | THE HOLMES BUILDERS AT LATERA, | (972)242-1770 | | 2629 DICKERSON PARKWAY #110 | CARROLLTON, TX 75007 |
ELECT. CTR. | EHRET ELECTRIC CO. X-6/05 | (972)335-1344 | | 12750 PRESTON RD. #1520 | FRISCO, TX |
GEN. CONTR. | THE HOLMES BUILDERS AT LATERA, | (972)242-1770 | | 2629 DICKERSON PARKWAY #110 | CARROLLTON, TX 75007 |
IRRIGATION | HEADS UP IRRIGATION, INC (BACK | (214)236-8435 | | 9023 HIGHLAND FOREST | HIGHLAND VILLAGE, TX 75077 |
MECH. CTR. | ADVENT AIR COND. X-1/05 | (972)221-4373 | | 500 S. KEALY | LEWISVILLE, TX 75057 |
PLUM. CONT. | FRITZ PLUMBING (PLUM) X-1/05 | (972)335-3560 | | P.O. BOX 194 | FRISCO, TX 75034 |
Total Fees |
Charged: $0.00
Balance Due: $0.00
|
There are currently no reviews on this record.