Permit Info
Short Description:
2337 AC, 2779 SQ FT, SFR / 2 STORY
Notes:
2337 AC, 2779 SQ FT, SFR / 2 STORY
4/12/2004 12:00:00 AM
1. ***ENERGY STAR***
2. COMPLIANCE WITH THE APRIL 2003 CONTRACTOR GUIDELINE REQ'D
3. TERMITE PROTECTION REQ'D AT ALL SLAB PENETRATIONS
9. BEAMS=10"W X 26"D.
46. FRONT ENTRY CURB CUT PER ENCLOSED DESIGN SKETCH.
49. SAME 3RD PARTY RATER MUST DO ALL INSPECTIONS & TESTING OF SUPPLY AND EXHAUST DUCT(S) AND DAMPERS TO MEET ENERGY STAR/GREEN BLDG REQUIREMENTS.
FOR GREEN BUILDING OUTSIDE FRESH AIR REQUIRED TO RETURN AIR.
Parcel Info
City/State/Zip:
TX, 75035
Subdivision:
CREEKSIDE AT PRESTON #02
|
OWNER | FOX AND JACOB HOMES | (214)764-8040 | | 9229 LBJ # 100 | DALLAS, TX 75243 |
APPLICANT | FOX AND JACOB HOMES | (214)764-8040 | | 9229 LBJ # 100 | DALLAS, TX 75243 |
CONTRACTOR | FOX AND JACOB HOMES | (214)764-8040 | | 9229 LBJ # 100 | DALLAS, TX 75243 |
ELECT. CTR. | LANEHART ELECTRIC | ()- | | 2411 RIVERHILL | IRVING, TX 75061 |
GEN. CONTR. | FOX AND JACOB HOMES | (214)764-8040 | | 9229 LBJ # 100 | DALLAS, TX 75243 |
IRRIGATION | DLIS, INC (IRR) X-5/2005 | (214)534-7401 | | 560 PALOMINO | LUCAS, TX 75002 |
MECH. CTR. | FRYMIRE | (972)620-3500 | | 2818 SATSUMA | DALLAS, TX 75229 |
PLUM. CONT. | LUNA PLUMBING X-3/05 | (972)542-6832 | | 130 FARMS RD. | MCKINNEY, TX 75070 |
Total Fees |
Charged: $0.00
Balance Due: $0.00
|
|
BACKFLOW | APPROVED |
7/26/2004
| | 7/26/2004 | |
More Info
|
There are currently no reviews on this record.