Permit Info
Short Description:
3964 AC, 4877 SQ FT, SFR / 2 STORY
Notes:
3964 AC, 4877 SQ FT, SFR / 2 STORY
3/23/2002 12:00:00 AM
EMPERED GLASS AT ALL WINDOWS BELOW 18" OFF FINISH FLOOR AND OVER 9 SQ FT OF GLASS AREA
FRAMING DRAWINGS REQ'D WITH ALL FUTURE SUBMITTALS
(05/07/2002 09:42 JLS) ADDED .60 MISC. CHARGE. CUSTOMER MADE OUT CHECK FOR WRONG AMOUNT.
(4/21/2003 10:32 NJ) ON HOLD DUE TO PAST DUE WATER ACCOUNTS WITH THE CITY OF FRISCO
Parcel Info
City/State/Zip:
FRISCO, TX,
Subdivision:
STONE CREEK VILLAGE #01
|
OWNER | RCS HOMES | (972)466-1818 | | 2100 ARTHERFIELD | CARROLLTON, TX 75006 |
APPLICANT | RCS HOMES | (972)466-1818 | | 2100 ARTHERFIELD | CARROLLTON, TX 75006 |
CONTRACTOR | RCS HOMES | (972)466-1818 | | 2100 ARTHERFIELD | CARROLLTON, TX 75006 |
ELECT. CTR. | C & B ELECTRIC X-12/02 | (972)790-0707 | | 3521 W. GILBERT RD. | GRAND PRAIRIE, TX 75050 |
GEN. CONTR. | RCS HOMES | (972)466-1818 | | 2100 ARTHERFIELD | CARROLLTON, TX 75006 |
IRRIGATION C | DAN'S LANDSCAPE & IRRIGATION | (972)939-4665 | | P O BOX 118915 | CARROLLTON, TX 75011 |
MECH. CTR. | NORTH TEXAS AIRCO, INC. | (972)436-4010 | | 965 EAST HWY. 121 | LEWISVILLE, TX 75057 |
PLUMBING | KIDD PLUMBING X-04/02 | (481)720-0 | | P O BOX 2284 | GRAPEVINE, TX 76099 |
Total Fees |
Charged: $0.00
Balance Due: $0.00
|
|
BACKFLOW | APPROVED |
8/19/2003
| | 8/19/2003 | |
More Info
|
There are currently no reviews on this record.