Permit Info
Short Description:
bf removed JUNGLE JOE
Notes:
bf removed JUNGLE JOE
1/30/2012 12:00:00 AM
1. ALL WORK PERFORMED MUST MEET THE 2006 INTERNATIONAL BUILDING CODE, LOCAL AMENDMENTS AND ABIDE BY THE CITY OF FRISCO COMPREHENSIVE ZONING ORDINANCE AND ALL OTHER CITY ORDINANCES.
2. INSTALL EXIT SIGNAGE.
3. COMPLIANCE WITH ADA/TAS REQUIREMENTS REQUIRED.
4. SUBJECT TO FIRE MARSHAL APPROVAL AND INSPECTION.
(2/9/2012 8:53 AM MBW)
UPDATED MECHANICAL AND ELECTRICAL CONTRACTORS.
Parcel Info
City/State/Zip:
FRISCO, TX, 75035
Subdivision:
HILLCREST PLAZA (CFR)
|
BF TESTER | CHRIS JONES | (214)597-1760 | | 1931 MIDDLE GLEN DR | CARROLLTON, TX 75007 |
OWNER | HILLCREST PLAZA I LTD P/S | ()- | | | DALLAS, TX 75252-5151 |
MAIL TO | RED SPOON | ()- | | 7447 Hillcrest Rd #104 | FRISCO, TX 75035 |
APPLICANT | CORNERSTONE CONSTRUCTION & DEV | (817)727-7909 | CORYTLEE1@CCDLP.NET | | ARGYLE, TX 76226 |
BUSINESS OWN | JONATHAN MCLAUGHLIN | (214)995-0357 | CHEF.BELLPEPPER@GMAIL.COM | | FRISCO, TX 75035 |
CONTRACTOR | CORNERSTONE CONSTRUCTION & DEV | (817)727-7909 | CORYTLEE1@CCDLP.NET | | ARGYLE, TX 76226 |
ELECT. CTR. | SENTRY BUILDERS ELECTRIC | (972)216-5030 | | 2515 WEAVER SUITE H | HALTOM CITY, TX 76179 |
ENGINEER | T SQUARE CONTRACTORS | (817)401-2369 | TSQUARECONTRACTORS@GMAIL.COM | | ARLINGTON, TX 76011 |
FIRE CONT 2 | Plano Fire Equipment | (469)879-4730 | | 1824 GENEVA LN | PLANO, TX 75075 |
FIRE CONT 3 | C&G INTEGRATION SYSTEMS | (940)323-8178 | | 4801 W UNIVERSITY DR | DENTON, TX 76207 |
FIRE CONTACT | BELT STAR PROTECTION SYSTEM | (972)913-9059 | | 3555 MIDDLEFIELD RD | DALLAS, TX 75253 |
MECH. CTR. | BEAZ HEATING & AIR CONDITIONIN | (214)404-6186 | BAEZHEATANDAIR@GMAIL.COM | | GARLAND, TX 75040 |
OTHER1 | BEAZ HEATING & AIR CONDITIONIN | (214)404-6186 | BAEZHEATANDAIR@GMAIL.COM | | GARLAND, TX 75040 |
PLUM. CONT. | LARRY MYER PLUMBING | (972)298-5995 | | | DUNCANVILLE, TX 75116 |
|
BACK FLOW FORM REVIEW |
$25.00
|
7/12/2013
|
BACK FLOW FORM REVIEW |
$25.00
|
5/11/2012
|
BACK FLOW FORM REVIEW |
$50.00
|
7/24/2015
|
Total Fees |
Charged: $100.00
Balance Due: $0.00
|
|
BACKFLOW | APPROVED |
9/28/2016
| | 3/15/2018 | |
More Info
|
BACKFLOW | APPROVED |
9/28/2016
| | 3/15/2018 | |
More Info
|
BACKFLOW | APPROVED |
7/15/2015
| | 7/15/2015 | |
More Info
|
BACKFLOW | APPROVED |
7/15/2015
| | 7/15/2015 | |
More Info
|
BACKFLOW | APPROVED |
7/8/2013
| | 7/8/2013 | |
More Info
|
BACKFLOW | APPROVED |
5/7/2012
| | 5/7/2012 | |
More Info
|
There are currently no reviews on this record.